| Menu |
|---|
Member of I A P C O
Barcelona 2010
14 - 17 June 2010
72nd EAGE Conference & Exhibition incorporating SPE EUROPEC 2010
Barcelona, Spain
Complete overview of the Technical Program
Overview of Rooms 113, 114 & 115
Overview of Rooms 116, 118 & 119
Overview of Rooms 120, 121, 122 & 123
Overview of Rooms 124, 125 & 128
Overview Posterbox 1 to 10 Overview Posterbox 11 to 22TP
| Wide Azimuth (EAGE) | |
| Date | 17-06-2010 |
| Room | Room 114 |
| Type | Oral session |
| Chairman | M.N. Alfaraj - Saudi Aramco P.M. Fontana - Polarcus DMCC |
| 14:30 | B041 Coil Shooting on Tulip Discovery – Processing Challenges and Results M. Buia* (Eni E&P), R. Vercesi (Eni Indonesia), D. Nikolenko (WesternGeco), A.T. Waluyo (WesternGeco), M. Tham (WesternGeco) & S.L. Ng (WesternGeco) |
| 14:55 | B042 Multi-azimuth High-resolution Tomography – Application to Offshore Nile Delta D.W. van der Burg* (PGS), S. Lin (PGS), C. Zhou (PGS) & J. Jiao (PGS) |
| 15:20 | B043 Exploring Oligocene Targets Using Multi-azimuth Acquisitions – Application of Non-linear Slope Tomography J.P. Gruffeille* (CGGVeritas), P. Guillaume (CGGVeritas), G. Lambaré (CGGveritas), H. Ladegaard (Hess), A. Spedding (Hess) & A. El Fattah (NALPETCO) |
| 15:45 | B044 The Benefits of Multi-azimuth Depth Migration over the Tidepole Field, North West Shelf, Australia D. Dickinson* (Woodside Energy Ltd) & T. Ridsdill-Smith (Woodside Energy Ltd) |
| 16:10 | Break |
| 16:30 | B045 Using High–density OBC Seismic to Optimise the Andrew Satellites Development L. Padmos* (BP Exploration), D. Davies (BP Exploration), M. Davies (BP Exploration) & J. McGarrity (BP Exploration) |
| 16:55 | B046 5D Data Reconstruction Using the Anti-leakage Fourier Transform G. Poole* (CGGVeritas Services (UK) Ltd) |
| 17:20 | B047 Can We Correct for Azimuthal Variations of Residual Moveout in Land WAZ Context Using Depth Non-linear Slope Tomography? S. Zimine* (CGGVeritas), G. Lambaré (CGGVeritas), P. Guillaume (CGGVeritas), J.P. Montel (CGGVeritas), J.P. Touré (CGGVeritas), N. Deladerrière (CGGVeritas), X. Zhang (CGGVeritas), A. Prescott (CGGVeritas), D. Lecerf (CGGVeritas), S. Navion (CGGVeritas), J.L. Boelle (Total), A. Belmokhtar (Sonatrach) & A. Ladmek (Sonatrach) |
| 17:45 | B048 Analysis Methodology for Azimuthal Anisotropy K. Bishop* (BHPBilliton Petroleum Americas), A. Osadchuk (BHPBilliton Petroleum Pty Ltd) & M. Stanley (BHPBilliton Petroleum Pty Ltd) |





