| Menu |
|---|
Member of I A P C O
Copenhagen 2012
4 - 7 June 2012
74th EAGE Conference & Exhibition incorporating SPE EUROPEC 2012
Copenhagen, Denmark
Technical Programme Overviews
Technical Presentations
| Glaciations Past, Present & Future - Impact on Resource Exploration & Development II | |
| Date | 07-06-2012 |
| Room | Posterbox 12 |
| Type | Poster session |
| Chairman | J. Craig - Eni S.p.A. E&P |
| 15:30 | P375 Depositional Architecture of Glacigenic Regressive Deltas J. Winsemann* (Leibniz University Hannover), L. Pollok (Leibniz University Hannover), U. Polom (LIAG) & C. Brandes (Leibniz University Hannover) |
| 15:55 | P376 Humpback-dunes and Aggrading Standing Waves - Characteristic Features of Glacigenic Subaqueous Fans J. Lang* (Leibniz University of Hannover) & J. Winsemann (Leibniz University of Hannover) |
| 16:20 | P377 A Pre-elsterian Grounded Ice-sheet in the Central North Sea F.A. Buckley* (Senergy Survey and Geo Engineering Ltd) |





