| Menu |
|---|
Member of I A P C O
Copenhagen 2012
4 - 7 June 2012
74th EAGE Conference & Exhibition incorporating SPE EUROPEC 2012
Copenhagen, Denmark
Technical Programme Overviews
Technical Presentations
| Worldwide Case Studies | |
| Date | 06-06-2012 |
| Room | Room B |
| Type | Oral session |
| Chairman | C.L. Gill - Shell UK Ltd M.H. Eckard - Wintershall Holding GmbH |
| 13:30 | B025 3-D Seismic Operational Optimization in the Lusitanian Basin, Portugal R. McWhorter* (Mohave Oil and Gas), A. Clark (Prospectiuni), G. Schultz (Prospectiuni), T. Branch (Prospectiuni) & R.M. Lansley (Sercel Inc.) |
| 13:55 | B026 Permanent Downhole Electrical Resistivity Tomography in the Focus of Long-term CO2 Monitoring at the Ketzin Pilot Site C. Schmidt-Hattenberger* (GFZ German Research Centre for Geosciences), P. Bergmann (GFZ German Research Centre for Geosciences), T. Labitzke (GFZ German Research Centre for Geosciences), C. Rücker (Technical University Berlin), D. LaBrecque (Multi-Phase Technologies LLC) & H. Schütt (Statoil ASA) |
| 14:20 | B027 Recognizing New Exploration Traps beyond Well-defined Structures in North Umm Gudair, Kuwait N.C. Banik* (Kuwait Oil Company), H. Ammar (Kuwait Oil Company), M. Ahmed (Kuwait Oil Company), H. Al-Owihan (Kuwait Oil Company) & S.K. Bhukta (Kuwait Oil Company) |
| 14:45 | B028 Preliminary Assessment of the Geothermal System of the Tiris Volcanic Area, East Java, Indonesia F. Deon* (Helmholtz Centre Potsdam), I. Moeck (Helmholtz Centre Potsdam), T. Sheytt (Technical University Berlin) & M.S. Jaya (Helmholtz Centre Potsdam) |
| 15:10 | Break |
| 15:30 | B029 Multi-dataset Analysis of the Tectonic Development and Framework of the Afghan-Tajik Basin D. Jackson* (ARKeX Ltd), A. Protacio (ARKeX Ltd), M. Jameson (Tethys Petroleum) & R. Johnson Sabine (Tethys Petroleum) |
| 15:55 | B030 Broadband Seismic Reviewed for the End-user Benefits in Interpretation and Reservoir Geophysics C. Reiser* (PGS Reservoir), F. Engelmark (PGS Reservoir) & E. Anderson (PGS Reservoir) |
| 16:20 | B031 Advanced Imaging and Inversion for Unconventional Resource Plays G.M. Johnson* (WesternGeco) & P.J. Miller (Schlumberger) |
| 16:45 | B032 Using Basin Modeling for Geothermal Energy Exploration in the Netherlands S Nelskamp* (TNO) & J.M. Verweij (TNO) |





